Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,955 | 54,105 | 343,369 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 1,652 | 79% | 42,717 | 79% | 272,388 |
| Translated | 100% | 2,955 | 100% | 54,105 | 100% | 343,369 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 44% | 1,303 | 21% | 11,388 | 20% | 70,981 |
| Failing checks | 19% | 587 | 36% | 19,812 | 36% | 124,374 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
| No matching activity found. |