Nothing to list here.
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin | |
| Text direction | Left to right | |
| Number of speakers | 573,684,164 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,047 | 5,494 | 35,036 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 994 | 84% | 4,625 | 85% | 29,975 |
| Translated | 94% | 994 | 84% | 4,625 | 85% | 29,975 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 22 | 2% | 126 | 2% | 842 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 53 | 15% | 869 | 14% | 5,061 |
| No matching activity found. |